Egypt - Pharaohs of the Greek Period - 332 - 30 BCEby Günther Eichhorn |
|
All pictures are © Günther Eichhorn.
Following is the list of Egyptian Pharaohs as well as I could determine it:
| Name of Pharaoh | Dates | Birth Name | Coronation Name | Comment |
|---|---|---|---|---|
| (from The Ancient Egypt Site and Ancient Egypt) | ||||
Macedonian Kings (AES AE) | 332 - 304 BCE | |||
| Alexander the Great (Wiki) | 332 - 323 BCE | ![]() | ![]() ![]() | |
| Phillipos III Arrhidaeos (Wiki) | 323 - 317 BCE | ![]() | ![]() ![]() | |
| Alexander IV (Wiki) | 317 - 305 BCE | ![]() | ![]() ![]() | |
Ptolemaic Era (AES AE) | 305 - 30 BCE | |||
| Ptolemaios I Soter (Wiki) | 305 - 282 BCE | ![]() | ![]() ![]() | |
| Ptolemaios II Philadelphos (Wiki) | 285 - 246 BCE | ![]() | ![]() | |
| Ptolemaios III Euergetes (Wiki) | 246 - 222 BCE | ![]() | ![]() ![]() | |
| Berenice II (Wiki) | 246 - 222 BCE | ![]() | ![]() ![]() | |
| Ptolemaios IV Philopator (Wiki) | 222 - 205 BCE | ![]() | ![]() | |
| Ptolemaios V Epiphanes (Wiki) | 205 - 180 BCE | ![]() | ![]() | |
| Ptolemaios VI Philometor (Wiki) | 180 - 164 BCE | ![]() | ![]() | |
| Cleopatra I Syra (Wiki) | 180 - 178 BCE | ![]() | n/a | |
| Cleopatra II Philometora Soteira (Wiki) | 170 - 163 BCE | ![]() | n/a | |
| Ptolemaios VIII Euergetes Physcon (Wiki) | 170 - 163 BCE | ![]() | ![]() | |
| Ptolemaios VI Philometor (Wiki) | 163 - 145 BCE | ![]() | ![]() | |
| Ptolemaios VII Neos Philopator (Wiki) | 145 BCE | n/a | ![]() | |
| Ptolemaios VIII Euergetes Physcon (Wiki) | 145 - 116 BCE | ![]() | ![]() | |
| Cleopatra II Philometora Soteira (Wiki) | 131 - 127 BCE | ![]() | n/a | |
| Cleopatra II Philometora Soteira (Wiki) | 124 - 116 BCE | ![]() | n/a | |
| Cleopatra III Philometor Soteira Dikaiosyne Nikephoros (Wiki) | 116 - 101 BCE | ![]() | ![]() | |
| Ptolemaios IX Soter II (Wiki) | 116 - 107 BCE | ![]() | ![]() | |
| Ptolemaios X Alexander (Wiki) | 107 - 88 BCE | ![]() | ![]() | |
| Ptolemaios IX Soter II (Wiki) | 88 - 80 BCE | ![]() | ![]() | |
| Berenice III Philopator (Wiki) | 81 - 80 BCE | ![]() | n/a | |
| Ptolemaios XI Alexander II (Wiki) | 80 BCE | n/a | n/a | |
| Ptolemaios XII Neos Dionysos (Wiki) | 80 - 58 BCE | ![]() | ![]() | |
| Cleopatra V Tryphaena (Wiki) | 58 - 55 BCE | n/a | n/a | |
| Berenice IV Epiphaneia (Wiki) | 58 - 55 BCE | n/a | n/a | |
| Ptolemaios XII Neos Dionysos (Wiki) | 55 - 51 BCE | ![]() | ![]() | |
| Cleopatra VII Thea Neotera (Wiki) | 51 - 30 BCE | ![]() | ![]() | Last of the female Pharaohs, the famous Cleopatra |
| Ptolemaios XIII Theos Philopator (Wiki) | 51 - 47 BCE | n/a | n/a | |
| Ptolemaios XIV (Wiki) | 47 - 44 BCE | n/a | n/a | |
| Ptolemaios XV Caesarion (Wiki) | 44 - 30 BCE | ![]() | ![]() | |
Late Dynastic Period
|
List of Periods
|
Birth Name and Coronation Name of Alexander the Great. He is wearing the Khepresh, the War Crown (374k)
|
Close-up of Alexander the Great with his Birth Name (429k)
|
Alexander the Great with his Birth Name, wearing the Pshent, or Double Crown (281k)
|
Alexander the Great wearing the Khepresh, the War Crown, facing Amun Min, with his Birth Name (lower right) and Coronation Name (upper right) (334k)
|
Horus Name of Phillipos III Arrhidaeos (left) (415k)
|
Birth Name and Coronation Name of Ptolemaios II Philadelphos (368k)
|
Birth Name and Coronation Name Ptolemaios III Euergetes (293k)
|
Birth Name and Coronation Name of Ptolemaios IV Philopator (281k)
|
Birth Name and Coronation Name of Ptolemaios IV Philopator (412k)
|
Birth Name and Coronation Name of Ptolemaios IV Philopator (324k)
|
Birth Name and Coronation Name of Ptolemaios IV Philopator (272k)
|
Birth Name of Ptolemaios VI Philometor (506k)
|
Birth Name of Ptolemaios VI Philometor (492k)
|
Birth Name and Coronation Name of Ptolemaios VI Philometor (550k)
|
Birth Name and Coronation Name of Ptolemaios VIII Euergetes Physcon (371k)
|
Close-up of Birth Name and Coronation Name of Ptolemaios VIII Euergetes Physcon (394k)
|
Ptolemaios VIII Euergetes Physcon being crowned by the Goddesses Wadjet (right) and Nekhbet (left) (465k)
|
Coronation Name of Ptolemaios VIII Euergetes Physcon (295k)
|
Close-up of Coronation Name of Ptolemaios VIII Euergetes Physcon (376k)
|
Birth Name of Ptolemaios IX Soter (334k)
|
Birth Name of and Coronation Name Ptolemaios IX Soter (387k)
|
Birth Name and Coronation Name of Ptolemaios XII Neos Dionysos (332k)
|
Close-up of Birth Name and Coronation Name of Ptolemaios XII Neos Dionysos (329k)
|
Close-up of the Birth Name and Coronation Name of Ptolemaios XII Neos Dionysos (438k)
|
Birth Name of Cleopatra VII and Birth Name of Ptolemaios XV Caesarion? (306k)
|
Birth Name of Cleopatra VII. (466k)
|
| Today's Egypt | Ancient Egypt | |||
|---|---|---|---|---|
![]() People |
![]() Nature |
![]() Architecture |
![]() Mythology |
![]() Pharaohs |
All pictures are © Günther Eichhorn
Main Egypt page
Aerobatics website
Soaring website
Landings Aviation Server