|
Egypt - Pharaohs of the Middle Kingdom - 2130 - 1624 BCETravel pictures from Egyptby Günther Eichhorn |
|
All pictures are © Günther Eichhorn.
Following is the list of Egyptian Pharaohs as well as I could determine it:
| Name of Pharaoh | Dates | Birth Name | Coronation Name | Horus Name | Comment |
|---|---|---|---|---|---|
| (from The Ancient Egypt Site and Ancient Egypt) | |||||
Middle Kingdom (AES Wiki ) | 2130 - 1624 BC | ||||
11th Dynasty (cont'd) (AES AE) | 2130 - 1983 BC | ||||
| Montuhotep II Nebhepetra (AES Wiki) | 2049 - 1999 BC | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | |
| Montuhotep III (AES Wiki) | 1999 - 1987 BC | ![]() | ![]() ![]() | ![]() | |
| Montuhotep IV (AES Wiki) | 1987 - 1983 BC | ![]() | ![]() ![]() | ![]() | |
12th Dynasty (AES AE) | 1983 - 1778 BC | ||||
| Amunemhat I (AES Wiki) | 1983 - 1953 BC | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | |
| Sesostris I (Senwosret I) (AES Wiki) | 1963 - 1916 BC | ![]() | ![]() | ![]() ![]() | |
| Amunemhat II (AES Wiki) | 1919 - 1885 BC | ![]() ![]() ![]() | ![]() | ![]() ![]() | |
| Sesostris II (Senwosret II) (AES Wiki) | 1888 - 1878 BC | ![]() | ![]() | ![]() ![]() | |
| Sesostris III (Senwosret III) (AES Wiki) | 1879 - 1840 BC | ![]() | ![]() ![]() ![]() ![]() | ![]() | |
| Amunemhat III (AES Wiki) | 1840 - 1793 BC | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |
| Amunemhat IV (AES Wiki) | 1794 - 1782 BC | ![]() | ![]() ![]() ![]() | ![]() ![]() | |
| Nefrusobek (AES Wiki) | 1782 - 1778 BC | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() | Second of the female Pharaohs |
13th Dynasty (AES AE) | 1776 - 1625 BC | ||||
| Wegaf (AES Wiki) | 1776 - 1774 BC | ![]() | ![]() ![]() | ![]() | |
| Amunemhat Senebef (AES Wiki) | 1773 - 1768 BC | ![]() | ![]() ![]() ![]() | ![]() | |
| Sekhemra Khutawi (AES Wiki) | 1767 - 1761 BC | n/a | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Amunemhat V (AES) | 1761 - 1758 BC | ![]() | ![]() ![]() ![]() | ![]() | |
| Sehetepibra II (AES) | 1758 - 1757 BC | ![]() | ![]() | n/a | |
| Iufeni (AES) | 1756 BC | n/a | ![]() | n/a | |
| Amunemhat VI (AES) | 1756 - 1750 BC | ![]() ![]() | ![]() ![]() | ![]() | |
| Semenkara (Nebnun) (AES Wiki) | 1750 - 1748 BC | ![]() | ![]() | n/a | |
| Hetepibra (Hornedjheriotef) (AES) | 1748 - 1745 BC | ![]() | ![]() ![]() | n/a | |
| Sewadjkara (AES) | 1745 - 1743 BC | n/a | ![]() | n/a | |
| Nedjemibra (AES) | 1742 BC | n/a | ![]() | n/a | |
| Sobekhotep I (AES Wiki) | 1741 - 1738 BC | ![]() ![]() ![]() | ![]() ![]() | ![]() | |
| Reniseneb (AES Wiki) | 1736 BC | n/a | ![]() | n/a | |
| Hor I (AES Wiki) | 1736 - 1731 BC | ![]() ![]() ![]() | ![]() ![]() | ![]() | |
| Amunemhat VII Kay (Sedjefakara) (AES Wiki) | 1731 - 1724 BC | ![]() | ![]() ![]() | ![]() | |
| Sobekhotep II Amunemhat (Sekhemra Khutawy) (AES Wiki) | 1724 - 1718 BC | ![]() ![]() | ![]() ![]() ![]() | ![]() | |
| Khendjer (AES Wiki) | 1718 - 1712 BC | ![]() | ![]() ![]() ![]() ![]() | ![]() | |
| Imira-Mesha (AES Wiki) | 1712 - 1710 BC | ![]() | ![]() ![]() ![]() | n/a | |
| Intef IV (AES Wiki) | 1709 BC | ![]() | ![]() ![]() ![]() ![]() ![]() | n/a | |
| Seth I (AES) | 1708 BC | n/a | ![]() | n/a | |
| Sobekhotep III (AES) | 1708 - 1705 BC | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | |
| Neferhotep I (AES Wiki) | 1705 - 1694 BC | ![]() ![]() | ![]() | ![]() ![]() ![]() | |
| Sihathor (AES) | 1694 BC | ![]() | ![]() | n/a | |
| Sobekhotep IV (AES Wiki) | 1693 - 1685 BC | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | |
| Sobekhotep V (AES Wiki) | 1685 - 1680 BC | ![]() | ![]() ![]() ![]() | n/a | |
| Ia-Ib (AES Wiki) | 1680 - 1669 BC | ![]() | ![]() ![]() ![]() | n/a | |
| Ay (AES Wiki) | 1669 - 1656 BC | ![]() | ![]() ![]() | n/a | |
| Sobekhotep VI (AES) | 1656 - 1654 BC | ![]() | ![]() ![]() | n/a | |
| Ini I | ![]() | ![]() | n/a | ||
| Sankhenra Sewadjtu (AES) | 1654 - 1651 BC | n/a | ![]() | n/a | |
| Ined (AES) | ![]() | ![]() | n/a | ||
| Neferhotep II (AES) | 1650 - 1647 BC | ![]() | ![]() | n/a | |
| Hori (AES) | 1646 BC | ![]() | ![]() | n/a | |
| Sobekhotep VII (AES) | 1644 - 1642 BC | ![]() | ![]() ![]() ![]() | n/a | |
| Dedumes (AES) | 1641 - 1638 BC | ![]() ![]() | ![]() ![]() | ![]() | |
| Ibi II (AES) | ![]() | ![]() | n/a | ||
| Hor II (AES) | ![]() | ![]() | n/a | ||
| Sedjefakara (AES) | n/a | ![]() | n/a | ||
| Senebmiu (AES) | ![]() | ![]() | n/a | ||
| Sekhaenra (AES) | n/a | ![]() | n/a | ||
| Merkheperra (AES) | ![]() | ![]() | n/a | ||
| Merkara (AES) | n/a | ![]() | n/a | ||
| Sesostris IV | ![]() | ![]() | n/a | ||
| Montuemsaf | ![]() | ![]() | n/a | ||
| Neferhotep III | ![]() | ![]() ![]() | n/a | ||
| Montuhotep V | ![]() | ![]() | n/a | ||
| Nerkara | n/a | ![]() | n/a | ||
| Wesermontu | n/a | ![]() | n/a | ||
| Sobekhotep VIII | ![]() | ![]() | n/a | ||
| Ini II | ![]() | ![]() | n/a | ||
| Montuhotep VI | ![]() | ![]() | n/a | ||
| Senaib | ![]() | ![]() | n/a | ||
| Sobekhotep IX | ![]() | ![]() | n/a | ||
| Wepwawetemsaf | ![]() | ![]() | n/a | ||
| Sebekai | n/a | ![]() | n/a | ||
| Khuiiker | n/a | ![]() | n/a | ||
| Seankhptah | ![]() | ![]() | n/a | ||
| Sakare | n/a | ![]() | n/a | ||
14th Dynasty (AES AE) | 1710 - 1590 BC | ||||
| Nehesi (AES) | ![]() ![]() | ![]() | n/a | ||
| Khatira (AES) | n/a | ![]() | n/a | ||
| Nebfaura (AES) | n/a | ![]() | n/a | ||
| Sehebra (AES) | n/a | ![]() | n/a | ||
| Merdjefara (AES) | n/a | ![]() | n/a | ||
| Sewadjkara (AES) | n/a | ![]() | n/a | ||
| Nebdjefaura (AES) | n/a | ![]() | n/a | ||
| Webenra (AES) | n/a | ![]() | n/a | ||
| ///djefara (AES) | n/a | ![]() | n/a | ||
| ///webenra (AES) | n/a | ![]() | n/a | ||
| Awtibra (AES) | n/a | ![]() | n/a | ||
| Heribra (AES) | n/a | ![]() | n/a | ||
| Nebsenra (AES) | n/a | ![]() | n/a | ||
| Sekheperenra (AES) | n/a | ![]() | n/a | ||
| Djedkherura (AES) | n/a | ![]() | n/a | ||
| Seankhibra (AES) | n/a | ![]() | n/a | ||
| Kanefertemra (AES) | n/a | ![]() | n/a | ||
| Sekhem///ra (AES) | n/a | ![]() | n/a | ||
| Kakemra (AES) | n/a | ![]() | n/a | ||
| Neferibra (AES) | n/a | ![]() | n/a | ||
| Ankhkara (AES) | n/a | ![]() | n/a | ||
| Semen///ra (AES) | n/a | ![]() | n/a | ||
| Djed///ra (AES) | n/a | ![]() | n/a | ||
| Senefer///ra (AES) | n/a | ![]() | n/a | ||
| Menibra (AES) | n/a | ![]() | n/a | ||
| Inek/// (AES) | n/a | ![]() | n/a | ||
| Hab (AES) | n/a | ![]() | n/a | ||
| Aped | n/a | ![]() | n/a | ||
| Hepu (AES) | n/a | ![]() | n/a | ||
| Shemsu (AES) | n/a | ![]() ![]() | n/a | ||
| Meni/// (AES) | n/a | ![]() | n/a | ||
| Werqa (AES) | n/a | ![]() | n/a | ||
| Hepu II (AES) | ![]() | ![]() | n/a | ||
| ///nenati (AES) | ![]() | ![]() | n/a | ||
| Bebnem (AES) | ![]() | ![]() | n/a | ||
| Sewenu (AES) | n/a | ![]() | n/a | ||
| Hor III | n/a | ![]() | n/a | ||
| Nibef | n/a | ![]() | n/a | ||
First Intermediate Period
|
List of Periods
|
Second Intermediate Period
|
Birth Name of Montuhotep II Nebhepetra. (406k)
|
Coronation Name of Montuhotep II Nebhepetra. (449k)
|
Montuhotep II Nebhepetra receiving the touch of life from the Goddess Neith. (498k)
|
Coronation Name of Sesostris I (Senwosret I). (1276k)
|
Birth Name of Sesostris I, II, and III. (504k)
|
Birth Name (left) and Coronation Name (right) of Amunemhat III. (1178k)
|
| Today's Egypt | Ancient Egypt | |||
|---|---|---|---|---|
![]() People |
![]() Nature |
![]() Architecture |
![]() Mythology |
![]() Egypt |
All pictures are © Günther Eichhorn
Egypt - Pharaohs of the Middle Kingdom - 2130 - 1624 BCE on guenther-eichhorn.com
Main Egypt_pharaohs page
Aerobatics website
Soaring website
Landings Aviation Server