Egypt - Pharaohs of the Middle Kingdom - 2130 - 1624 BCEby Günther Eichhorn |
|
All pictures are © Günther Eichhorn.
Following is the list of Egyptian Pharaohs as well as I could determine it:
| Name of Pharaoh | Dates | Birth Name | Coronation Name | Comment |
|---|---|---|---|---|
| (from The Ancient Egypt Site and Ancient Egypt) | ||||
Middle Kingdom (AES Wiki AE) | 2130 - 1624 BCE | |||
11th Dynasty (cont'd) (AES AE) | 2130 - 1983 BCE | |||
| Montuhotep II Nebhepetra (AES Wiki) | 2049 - 1999 BCE | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Montuhotep III (AES Wiki) | 1999 - 1987 BCE | ![]() | ![]() ![]() ![]() | |
| Montuhotep IV (AES Wiki) | 1987 - 1983 BCE | ![]() | ![]() ![]() ![]() | |
12th Dynasty (AES AE) | 1983 - 1778 BCE | |||
| Amunemhat I (AES Wiki) | 1983 - 1953 BCE | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |
| Sesostris I (Senwosret I) (AES Wiki) | 1963 - 1916 BCE | ![]() | ![]() ![]() ![]() | |
| Amunemhat II (AES Wiki) | 1919 - 1885 BCE | ![]() ![]() ![]() | ![]() ![]() ![]() | |
| Sesostris II (Senwosret II) (AES Wiki) | 1888 - 1878 BCE | ![]() | ![]() ![]() ![]() | |
| Sesostris III (Senwosret III) (AES Wiki) | 1879 - 1840 BCE | ![]() | ![]() ![]() ![]() ![]() ![]() | |
| Amunemhat III (AES Wiki) | 1840 - 1793 BCE | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Amunemhat IV (AES Wiki) | 1794 - 1782 BCE | ![]() | ![]() ![]() ![]() ![]() ![]() | |
| Nefrusobek (AES Wiki) | 1782 - 1778 BCE | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | Second of the female Pharaohs |
13th Dynasty (AES AE) | 1776 - 1625 BCE | |||
| Wegaf (AES Wiki) | 1776 - 1774 BCE | ![]() | ![]() ![]() ![]() | |
| Amunemhat Senebef (AES Wiki) | 1773 - 1768 BCE | ![]() | ![]() ![]() ![]() ![]() | |
| Sekhemra Khutawi (AES Wiki) | 1767 - 1761 BCE | n/a | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Amunemhat V (AES) | 1761 - 1758 BCE | ![]() | ![]() ![]() ![]() ![]() | |
| Sehetepibra II (AES) | 1758 - 1757 BCE | ![]() | ![]() | |
| Iufeni (AES) | 1756 BCE | n/a | ![]() | |
| Amunemhat VI (AES) | 1756 - 1750 BCE | ![]() ![]() | ![]() ![]() ![]() | |
| Semenkara (Nebnun) (AES Wiki) | 1750 - 1748 BCE | ![]() | ![]() | |
| Hetepibra (Hornedjheriotef) (AES) | 1748 - 1745 BCE | ![]() | ![]() ![]() | |
| Sewadjkara (AES) | 1745 - 1743 BCE | n/a | ![]() | |
| Nedjemibra (AES) | 1742 BCE | n/a | ![]() | |
| Sobekhotep I (AES Wiki) | 1741 - 1738 BCE | ![]() ![]() ![]() | ![]() ![]() ![]() | |
| Reniseneb (AES Wiki) | 1736 BCE | n/a | ![]() | |
| Hor I (AES Wiki) | 1736 - 1731 BCE | ![]() ![]() ![]() | ![]() ![]() ![]() | |
| Amunemhat VII Kay (Sedjefakara) (AES Wiki) | 1731 - 1724 BCE | ![]() | ![]() ![]() ![]() | |
| Sobekhotep II Amunemhat (Sekhemra Khutawy) (AES Wiki) | 1724 - 1718 BCE | ![]() ![]() | ![]() ![]() ![]() ![]() | |
| Khendjer (AES Wiki) | 1718 - 1712 BCE | ![]() | ![]() ![]() ![]() ![]() ![]() | |
| Imira-Mesha (AES Wiki) | 1712 - 1710 BCE | ![]() | ![]() ![]() ![]() | |
| Intef IV (AES Wiki) | 1709 BCE | ![]() | ![]() ![]() ![]() ![]() ![]() | |
| Seth I (AES) | 1708 BCE | n/a | ![]() | |
| Sobekhotep III (AES) | 1708 - 1705 BCE | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |
| Neferhotep I (AES Wiki) | 1705 - 1694 BCE | ![]() ![]() | ![]() ![]() ![]() ![]() | |
| Sihathor (AES) | 1694 BCE | ![]() | ![]() | |
| Sobekhotep IV (AES Wiki) | 1693 - 1685 BCE | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |
| Sobekhotep V (AES Wiki) | 1685 - 1680 BCE | ![]() | ![]() ![]() ![]() | |
| Ia-Ib (AES Wiki) | 1680 - 1669 BCE | ![]() | ![]() ![]() ![]() | |
| Ay (AES Wiki) | 1669 - 1656 BCE | ![]() | ![]() ![]() | |
| Sobekhotep VI (AES) | 1656 - 1654 BCE | ![]() | ![]() ![]() | |
| Ini I | ![]() | ![]() | ||
| Sankhenra Sewadjtu (AES) | 1654 - 1651 BCE | n/a | ![]() | |
| Ined (AES) | ![]() | ![]() | ||
| Neferhotep II (AES) | 1650 - 1647 BCE | ![]() | ![]() | |
| Hori (AES) | 1646 BCE | ![]() | ![]() | |
| Sobekhotep VII (AES) | 1644 - 1642 BCE | ![]() | ![]() ![]() ![]() | |
| Dedumes (AES) | 1641 - 1638 BCE | ![]() ![]() | ![]() ![]() ![]() | |
| Ibi II (AES) | ![]() | ![]() | ||
| Hor II (AES) | ![]() | ![]() | ||
| Sedjefakara (AES) | n/a | ![]() | ||
| Senebmiu (AES) | ![]() | ![]() | ||
| Sekhaenra (AES) | n/a | ![]() | ||
| Merkheperra (AES) | ![]() | ![]() | ||
| Merkara (AES) | n/a | ![]() | ||
| Sesostris IV | ![]() | ![]() | ||
| Montuemsaf | ![]() | ![]() | ||
| Neferhotep III | ![]() | ![]() ![]() | ||
| Montuhotep V | ![]() | ![]() | ||
| Nerkara | n/a | ![]() | ||
| Wesermontu | n/a | ![]() | ||
| Sobekhotep VIII | ![]() | ![]() | ||
| Ini II | ![]() | ![]() | ||
| Montuhotep VI | ![]() | ![]() | ||
| Senaib | ![]() | ![]() | ||
| Sobekhotep IX | ![]() | ![]() | ||
| Wepwawetemsaf | ![]() | ![]() | ||
| Sebekai | n/a | ![]() | ||
| Khuiiker | n/a | ![]() | ||
| Seankhptah | ![]() | ![]() | ||
| Sakare | n/a | ![]() | ||
14th Dynasty (AES AE) | 1710 - 1590 BCE | |||
| Nehesi (AES) | ![]() ![]() | ![]() | ||
| Khatira (AES) | n/a | ![]() | ||
| Nebfaura (AES) | n/a | ![]() | ||
| Sehebra (AES) | n/a | ![]() | ||
| Merdjefara (AES) | n/a | ![]() | ||
| Sewadjkara (AES) | n/a | ![]() | ||
| Nebdjefaura (AES) | n/a | ![]() | ||
| Webenra (AES) | n/a | ![]() | ||
| ///djefara (AES) | n/a | ![]() | ||
| ///webenra (AES) | n/a | ![]() | ||
| Awtibra (AES) | n/a | ![]() | ||
| Heribra (AES) | n/a | ![]() | ||
| Nebsenra (AES) | n/a | ![]() | ||
| Sekheperenra (AES) | n/a | ![]() | ||
| Djedkherura (AES) | n/a | ![]() | ||
| Seankhibra (AES) | n/a | ![]() | ||
| Kanefertemra (AES) | n/a | ![]() | ||
| Sekhem///ra (AES) | n/a | ![]() | ||
| Kakemra (AES) | n/a | ![]() | ||
| Neferibra (AES) | n/a | ![]() | ||
| Ankhkara (AES) | n/a | ![]() | ||
| Semen///ra (AES) | n/a | ![]() | ||
| Djed///ra (AES) | n/a | ![]() | ||
| Senefer///ra (AES) | n/a | ![]() | ||
| Menibra (AES) | n/a | ![]() | ||
| Inek/// (AES) | n/a | ![]() | ||
| Hab (AES) | n/a | ![]() | ||
| Aped | n/a | ![]() | ||
| Hepu (AES) | n/a | ![]() | ||
| Shemsu (AES) | n/a | ![]() ![]() | ||
| Meni/// (AES) | n/a | ![]() | ||
| Werqa (AES) | n/a | ![]() | ||
| Hepu II (AES) | ![]() | ![]() | ||
| ///nenati (AES) | ![]() | ![]() | ||
| Bebnem (AES) | ![]() | ![]() | ||
| Sewenu (AES) | n/a | ![]() | ||
| Hor III | n/a | ![]() | ||
| Nibef | n/a | ![]() | ||
First Intermediate Period
|
List of Periods
|
Second Intermediate Period
|
Birth Name of Montuhotep II Nebhepetra (295k)
|
Coronation Name of Montuhotep II Nebhepetra (296k)
|
Montuhotep II Nebhepetra receiving the touch of life from the Goddess Neith (322k)
|
Coronation Name of Sesostris I (Senwosret I) (341k)
|
Birth Name of Sesostris I, II, and III (350k)
|
Birth Name (left) and Coronation Name (right) of Amunemhat III (347k)
|
| Today's Egypt | Ancient Egypt | |||
|---|---|---|---|---|
![]() People |
![]() Nature |
![]() Architecture |
![]() Mythology |
![]() Pharaohs |
All pictures are © Günther Eichhorn
Main Egypt page
Aerobatics website
Soaring website
Landings Aviation Server