Egypt - Pharaohs of the New Kingdom - 1534 - 1069 BCEby Günther Eichhorn |
|
All pictures are © Günther Eichhorn.
Following is the list of Egyptian Pharaohs as well as I could determine it:
| Name of Pharaoh | Dates | Birth Name | Coronation Name | Comment |
|---|---|---|---|---|
| (from The Ancient Egypt Site and Ancient Egypt) | ||||
New Kingdom (AES Wiki AE) | 1534 - 1069 BCE | |||
18th Dynasty (AES AE) | 1534 - 1292 BCE | |||
| Ahmose (Wiki) | 1534 - 1508 BCE | ![]() | ![]() | |
| Amunhotep I (Amenophis) (Wiki) | 1508 - 1484 BCE | ![]() | ![]() | |
| Tuthmosis I (Tuthmose) (Wiki) | 1484 - 1472 BCE | ![]() | ![]() | |
| Tuthmosis II (Wiki) | 1472 - 1466 BCE | ![]() | ![]() | |
| Tuthmosis III (Wiki) | 1466 - 1412 BCE | ![]() | ![]() | |
| Hatshepsut (Wiki) | 1466 - 1444 BCE | ![]() | ![]() | Third of the female Pharaohs |
| Amunhotep II (Wiki) | 1414 - 1388 BCE | ![]() | ![]() | |
| Tuthmosis IV (Wiki) | 1388 - 1378 BCE | ![]() | ![]() | |
| Amunhotep III (Wiki) | 1378 - 1339 BCE | ![]() | ![]() | |
| Akhenaten (Amunhotep IV) (Wiki) | 1339 - 1322 BCE | ![]() | ![]() ![]() ![]() ![]() | |
| Semenekhkara (Wiki) | 1324 - 1321 BCE | ![]() | ![]() ![]() | |
| Tutankhamun (Wiki) | 1321 - 1311 BCE | ![]() ![]() | ![]() ![]() | |
| Ay II (Wiki) | 1311 - 1307 BCE | ![]() | ![]() | |
| Horemheb (Wiki) | 1307 - 1292 BCE | ![]() | ![]() | |
19th Dynasty (AES AE) | 1293 - 1188 BCE | |||
| Ramesses I (Wiki) | 1293 - 1291 BCE | ![]() ![]() | ![]() | |
| Seti I (Wiki) | 1291 - 1279 BCE | ![]() ![]() | ![]() | |
| Ramesses II (Wiki) | 1279 - 1213 BCE | ![]() ![]() | ![]() ![]() | Arguably the greatest of the Pharaohs, builder of Abu Simbel, second longest reigning Pharaoh, husband of Nefertari, possibly the Pharaoh of the Exodus of Moses |
| Merenptah (Wiki) | 1213 - 1202 BCE | ![]() | ![]() | |
| Seti II (Wiki) | 1202 - 1195 BCE | ![]() | ![]() ![]() | |
| Amunmes (Wiki) | 1200 - 1196 BCE | ![]() | ![]() ![]() | |
| Siptah (Wiki) | 1195 - 1189 BCE | ![]() | ![]() ![]() ![]() | |
| Taweseret (Wiki) | 1195 - 1188 BCE | ![]() | ![]() | Fourth of the female Pharaohs |
20th Dynasty (AES AE) | 1188 - 1069 BCE | |||
| Sethnakht (Wiki) | 1188 - 1186 BCE | ![]() | ![]() | |
| Ramesses III (Wiki) | 1186 - 1154 BCE | ![]() | ![]() ![]() ![]() ![]() | |
| Ramesses IV (Wiki) | 1154 - 1147 BCE | ![]() | ![]() ![]() | |
| Ramesses V (Wiki) | 1147 - 1142 BCE | ![]() | ![]() | |
| Ramesses VI (Wiki) | 1142 - 1134 BCE | ![]() | ![]() | |
| Ramesses VII (Wiki) | 1134 - 1126 BCE | ![]() | ![]() | |
| Ramesses VIII (Wiki) | 1126 - 1124 BCE | ![]() | ![]() | |
| Ramesses IX (Wiki) | 1124 - 1105 BCE | ![]() | ![]() | |
| Ramesses X (Wiki) | 1105 - 1101 BCE | ![]() | ![]() | |
| Ramesses XI (Wiki) | 1101 - 1069 BCE | ![]() | ![]() | |
Second Intermediate Period
|
List of Periods
|
Third Intermediate Period
|
| Today's Egypt | Ancient Egypt | |||
|---|---|---|---|---|
![]() People |
![]() Nature |
![]() Architecture |
![]() Mythology |
![]() Pharaohs |
All pictures are © Günther Eichhorn
Main Egypt page
Aerobatics website
Soaring website
Landings Aviation Server