|
Egypt - Pharaohs of the Old Kingdom - 2655 - 2176 BCETravel pictures from Egyptby Günther Eichhorn |
|
All pictures are © Günther Eichhorn.
Following is the list of Egyptian Pharaohs as well as I could determine it:
| Name of Pharaoh | Dates | Birth Name | Coronation Name | Horus Name | Comment |
|---|---|---|---|---|---|
| (from The Ancient Egypt Site and Ancient Egypt) | |||||
Old Kingdom (AES Wiki ) | 2727 - 2176 BC | ||||
3rd Dynasty (AES AE) | 2727 - 2655 BC | ||||
| Sanakhte (AES Wiki) | 2727 - 2709 BC | n/a | ![]() ![]() | ![]() ![]() | |
| Djoser (Netjerikhet) (AES Wiki) | 2709 - 2690 BC | n/a | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | Built Step Pyramid |
| Sekhemkhet (AES Wiki) | 2690 - 2684 BC | n/a | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Khaba (AES Wiki) | 2684 - 2679 BC | n/a | ![]() ![]() | ![]() | |
| Huni (AES Wiki) | 2679 - 2655 BC | n/a | ![]() ![]() ![]() | n/a | |
4th Dynasty (AES AE) | 2655 - 2484 BC | ||||
| Sneferu (AES Wiki) | 2655 - 2607 BC | n/a | ![]() ![]() ![]() ![]() | ![]() ![]() | Built Bent Pyramid and Red Pyramid |
| Khufu (Cheops) (Wiki) | 2607 - 2573 BC | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | Built the Great Pyramid |
| Djedefra (AES Wiki) | 2573 - 2565 BC | ![]() | ![]() ![]() | ![]() | |
| Khafra (Chephren) (AES Wiki) | 2565 - 2525 BC | ![]() | ![]() ![]() ![]() | ![]() | Built second largest pyramid |
| Bakara (AES) | 2525 - 2521 BC | ![]() | ![]() | n/a | |
| Menkaura (Mycerinus) (AES Wiki) | 2521 - 2493 BC | ![]() | ![]() ![]() | ![]() ![]() | Built third largest pyramid |
| Shepseskaf (AES Wiki) | 2493 - 2486 BC | ![]() | ![]() ![]() | ![]() | |
| Thamphthis/Djedefptah (Wiki) | 2486 - 2484 BC | n/a | n/a | n/a | |
5th Dynasty (AES AE) | 2484 - 2336 BC | ||||
| Userkaf (AES Wiki) | 2484 - 2477 BC | ![]() | ![]() ![]() | ![]() | |
| Sahura (AES Wiki) | 2477 - 2463 BC | ![]() | ![]() | ![]() | |
| Neferirkara I Kakai (AES Wiki) | 2463 - 2453 BC | ![]() | ![]() ![]() | ![]() | |
| Shepseskara Isi (AES Wiki) | 2453 - 2446 BC | ![]() | ![]() | ![]() | |
| Neferefra (AES Wiki) | 2446 - 2443 BC | ![]() | ![]() ![]() | ![]() | |
| Niuserra Ini (AES Wiki) | 2443 - 2418 BC | ![]() ![]() ![]() | ![]() | ![]() | |
| Menkauhor Kaiu (AES Wiki) | 2418 - 2410 BC | ![]() ![]() | ![]() ![]() ![]() | ![]() | |
| Djedkara Isesi (AES Wiki) | 2410 - 2366 BC | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | |
| Unas (AES Wiki) | 2366 - 2336 BC | ![]() ![]() | ![]() | ![]() | |
6th Dynasty (AES AE) | 2323 - 2176 BC | ||||
| Teti (AES Wiki) | 2336 - 2306 BC | ![]() ![]() ![]() ![]() | n/a | ![]() | |
| Userkara (AES Wiki) | 2306 - 2303 BC | n/a | ![]() | n/a | |
| Pepi I Meryra (AES Wiki) | 2306 - 2256 BC | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | |
| Merenr I (Nemtiemsaf I) (AES Wiki) | 2256 - 2249 BC | ![]() | ![]() | ![]() | |
| Pepi II Neferkara (AES Wiki) | 2249 - 2185 BC | ![]() ![]() ![]() | ![]() | ![]() | |
| Merenra II (Nemtiemsaf II) (AES Wiki) | 2185 - 2184 BC | ![]() ![]() | ![]() | n/a | |
| Nitocris (AES Wiki) | 2184 - 2183 BC | n/a | ![]() | n/a | First of the femal Pharaohs |
| Neferka (the child) | 2183 - 2182 BC | n/a | ![]() | n/a | |
| Nefer | 2182 - 2181 BC | n/a | ![]() | n/a | |
| Ibi | 2181 - 2176 BC | n/a | ![]() | n/a | |
Early Dynastic Period
|
List of Periods
|
First Intermediate Period
|
| Today's Egypt | Ancient Egypt | |||
|---|---|---|---|---|
![]() People |
![]() Nature |
![]() Architecture |
![]() Mythology |
![]() Egypt |
All pictures are © Günther Eichhorn
Egypt - Pharaohs of the Old Kingdom - 2655 - 2176 BCE on guenther-eichhorn.com
Main Egypt_pharaohs page
Aerobatics website
Soaring website
Landings Aviation Server