|
|
|
[Access Statistics] |
In this difficult weather both classes were sent to go round short triangles twice. By this task assignment we were able to make some parts of the competition visible to the public, as all of the 62 gliders had Rayskala as a turnpoint in the middle of the task. Task distances were 333km standard and 347km racing (or 15m) class.
The last leg of the second round of the task was flown against the still acclerating wind and it came to be fatal for about one third of the fleet. The first finishers came home only at 1900. The first to cross the finish line was Martti Koivula, VB, Finland, who took a strong hold of the national championship at the same time. The fastest was Eric Bernard, SL, France, whose average speed, 65,7km/h indicates the difficulty of the weather. In the Pre-European 15m class lead is Frederic Hoyeau, RC, France. Martti Koivula is in the second place.
The first finisher in the standard class was waited for even longer. The French, Julien Henry, DA, and Laurent Aboulin, EB, flew in the lead with Asko Pankka, A2, Finland. At around 20 kilometers before the finish line they ran low, and the French landed out. Asko Pankka struggled up again, and while doing it was reached by the rest of the fleet moving ahead in a gaggle. There was quite a hassle in the finish line when over 20 gliders passed it almost at once. The day winner was Eric Soubrier, 1E, France, speeding at 64,3km/h. The surpriser of the day was the young Harri Tuviala, 55, Finland, who was the second in the national class after his club mate, Antti Taimioja, AT, both of them from Kouvola flying in the same club as Markku Kuittinen.
The positions of the Finns were improved significantly. Herbert Weiss, 3Y, Germany remained in the lead but Asko Pankka and Antti Taimioja rose from behind the Italians to hold the third and the fourth places. This was mostly due to the misfortune of the French and the Italians. Asko Pankka is the strongest candidate to be the Finnish Champion. Antti Taimioja passed Juha Sorri. The other Finns come after a clear gap.
Tomorrow is the last day of the competition. The forecast is quite hopeless, but during the competition we have learned that a weather forecast can be wrong...
Tapio Savolainen
Competition Director
FINAL RESULT FOR DAY 8 09-06-95 Pre-European Standard Class
DAY- C- DAY- TOTAL-
PL SCORE NO NAME COUNTRY GLIDER TYPE RESULT PL SCORE
===========================================================================
1 1000 1E Soubrier Eric F Crystal 64,12 km/h 8 5588
2 998 55 Tuviala Harri FIN SZD-55 64,01 km/h 35 3617
3 993 AT Taimioja Antti FIN Discus w 63,74 km/h 4 5796
4 988 A2 Pankka Asko FIN Discus w 63,46 km/h 3 5926
5 987 3Y Weiss Herbert D Ls-8a 63,43 km/h 1 6053
6 985 EP Taipalus Jukka FIN ASW-24 63,32 km/h 25 4349
6 985 LB Brigliadori Leonardo I LS-8 63,29 km/h 2 5996
8 984 EH Kiiha Timo FIN SZD-55 63,26 km/h 12 5142
9 981 30 Ollikka Esko FIN Discus 63,09 km/h 29 4156
9 981 W7 Ahllund Hans FIN LS-7 63,09 km/h 10 5253
11 980 YZ Lehtonen Esko FIN ASW-24 63,01 km/h 14 5132
12 978 PK Pulkki Kimmo FIN LS-4a 62,94 km/h 20 4540
13 975 JH Horma Heikki FIN Discus 62,74 km/h 13 5138
14 973 AW Vesterbacka Kaj FIN SZD-55 62,65 km/h 33 3807
15 971 DS Hatara Pertti FIN Discus 62,51 km/h 11 5210
16 962 IU Sorri Juha FIN LS-7 62,06 km/h 5 5778
17 956 JW Salokannel Ismo FIN SZD-55 61,70 km/h 19 4594
18 937 P1 Ichikawa/Drake JPN Discus B 60,67 km/h 34 3786
18 937 HB Hirvola Harri FIN ASW-24 60,65 km/h 16 5024
20 936 GF Monkkonen Kai FIN LS-7 60,61 km/h 18 4796
21 914* FS Nuotio Vesa FIN LS-7 59,97 km/h 15 5051
22 910 LS Tihula Kimmo FIN LS-4a 59,20 km/h 24 4353
23 895 CA Vainikka Juha FIN LS-7 58,38 km/h 31 4007
24 853 KM Aalto Matti FIN SZD-55 56,08 km/h 22 4428
25 576 40 Fergnani Michele I Discus 315,2 km 21 4506
26 574 DA Henry Julien F Discus 314,0 km 6 5734
26 574 EB Aboulin Laurent F LS-7 314,0 km 9 5455
28 563 LH Lukes Jan CZE Discus 307,8 km 17 4986
29 558 BX Pirtola Jouni FIN Discus 305,0 km 28 4291
30 555 YJ Nurminen Raimo FIN Discus 303,5 km 27 4307
31 537 L3 Krejcirik Petr CZE Discus 293,7 km 23 4377
32 531 RB Brigliadori Riccardo I Discus a 290,2 km 7 5595
33 488 C6 Teronen Olli FIN LS-4a 266,9 km 26 4337
34 331 AY Koivunen Tero FIN Discus 180,9 km 38 2937
35 330 EI Peltola Juhani FIN LS-7 180,4 km 36 3556
36 317 JO Forssten Jarmo FIN Discus w 173,2 km 32 3899
37 297 D3 Lehtinen Esa FIN Discus 162,2 km 39 2911
38 177 CF Pajunen Vesa FIN SZD-55 96,6 km 30 4058
39 171 PP Ruotsalainen Jouko FIN ASW-24 93,6 km 37 3157
40 144 57 Harju Kyosti FIN SZD-55 78,9 km 40 2681
41 76 II Maki Pentti FIN ASW-24 41,6 km 41 146
(*) Penalty list:
------------------
FS 10p - Barograph error
Approved by:___________________ Program SFT Version 5.25
15m Class
FINAL RESULT FOR DAY 8 09-06-95 Pre-European 15m Class
DAY- C- DAY- TOTAL-
PL SCORE NO NAME COUNTRY GLIDER TYPE RESULT PL SCORE
===========================================================================
1 1000 SL Bernard Eric F LS-6a 65,46 km/h 7 4972
2 995 YT Lappalainen Kari FIN Ventus c 65,15 km/h 4 5250
3 994 VB Koivula Martti FIN LS-6b 65,08 km/h 2 5437
4 992 RC Hoyeau Frederic F LS-6c 64,94 km/h 1 5476
5 942 WS Sucksdorff Martti FIN LS-6/18WL 61,50 km/h 11 4864
6 929 HM Makelainen Reijo FIN LS-6c 60,57 km/h 6 5064
7 924 JJ Julin Jari FIN LS-6c 60,27 km/h 3 5281
8 920 RD Leinikki Visa-Matti FIN ASW-20 59,93 km/h 10 4931
9 918 JM Maenpaa Jouko FIN LS-6b 59,81 km/h 9 4962
10 917* HK Korhonen Hannu FIN LS-6b 60,42 km/h 15 4663
11 668 FU Tolvanen Veikko FIN LS-6c 339,4 km 14 4667
12 651 MA Asikainen Mikko FIN ASW-20 330,9 km 17 4602
13 646 HY Helminen Jukka FIN ASW-20B 328,4 km 18 4212
14 626 GT Gostner Thomas I Ventus 2 318,1 km 5 5105
14 626 TU Uoti Tapani FIN LS-6/18WL 318,1 km 8 4971
16 621 PH Haikonen Juha FIN ASW-20B 315,4 km 16 4618
17 593 AL Lehto Antti FIN LS-6b 301,4 km 13 4790
17 593 Z21 Vincent-Genod Daniel F LS-6c 301,4 km 12 4831
19 334 KK Kuusela Kai FIN Mosquito 169,8 km 19 4150
20 327 PM Makela Pekka FIN PIK-20D 166,3 km 20 3906
21 0 RR Ericsson Ronny S LS-6c 0,0 km 21 3595
(*) Penalty list:
------------------
HK 10p - Barograph error
Approved by:___________________ Program SFT Version 5.25
Pre-European Gliding Championships, 1995, Räyskälä, Finland on guenther-eichhorn.com