Usage Statistics for gei.aerobaticsweb.org

Summary by Month
Generated 22-May-2013 11:51 MST

Usage summary for gei.aerobaticsweb.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 15848 15829 2525 1071 29878 28731587 23575 55551 348248 348667
Apr 2013 36278 36245 7180 2128 40564 78707575 63854 215425 1087354 1088341
Mar 2013 36448 36402 3197 1062 36483 91990307 32946 99114 1128465 1129912
Feb 2013 56913 56837 4168 1614 43875 66915304 45215 116730 1591452 1593566
Jan 2013 24158 24131 1060 608 26085 27636051 18875 32866 748077 748910
Dec 2012 26377 26357 1886 599 23840 28399632 18590 58481 817084 817688
Nov 2012 56276 56226 2446 1144 23407 42340655 34339 73382 1686800 1688289
Oct 2012 33837 33813 1544 801 12811 28342594 24845 47868 1048232 1048950
Sep 2012 32875 32838 2117 710 12076 23869598 21306 63511 985154 986261
Aug 2012 25924 25885 1408 638 11033 19257757 19805 43673 802454 803668
Jul 2012 29304 29258 1944 775 14943 75440431 24035 60281 907015 908426
Jun 2012 24467 24407 1400 630 10465 66127670 18907 42001 732226 734037
Totals 577759161 346292 908883 11882561 11896715


Generated by Webalizer Version 2.21