Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 60 | 0 | 56 | 48 | 35 | 132 | 48 | 56 | 0 | 60 |
Feb 2021 | 244 | 0 | 211 | 124 | 63 | 487 | 124 | 211 | 0 | 244 |
Jan 2021 | 520 | 0 | 480 | 198 | 140 | 731 | 198 | 480 | 0 | 520 |
Dec 2020 | 320 | 0 | 300 | 128 | 105 | 479 | 128 | 300 | 0 | 320 |
Nov 2020 | 212 | 0 | 197 | 106 | 50 | 433 | 106 | 197 | 0 | 212 |
Oct 2020 | 57832 | 52917 | 43353 | 2038 | 1802 | 5174220 | 2038 | 43353 | 52917 | 57832 |
Sep 2020 | 60767 | 59120 | 30439 | 1710 | 1576 | 8786798 | 1710 | 30439 | 59120 | 60767 |
Aug 2020 | 43568 | 42008 | 26181 | 2386 | 2005 | 5922132 | 2386 | 26181 | 42008 | 43568 |
Jul 2020 | 52009 | 50256 | 41063 | 1947 | 1635 | 5100232 | 1947 | 41063 | 50256 | 52009 |
Jun 2020 | 42036 | 40603 | 30609 | 1716 | 1745 | 5592595 | 1716 | 30609 | 40603 | 42036 |
May 2020 | 48721 | 46576 | 33831 | 1890 | 1544 | 6462773 | 1890 | 33831 | 46576 | 48721 |
Apr 2020 | 55684 | 54112 | 31023 | 2073 | 2388 | 7393028 | 2073 | 31023 | 54112 | 55684 |
Totals | 44434040 | 14364 | 237743 | 345592 | 361973 | |||||
Generated by Webalizer Version 2.23 |